Sarasota County Water Atlas


Home Explore Levels Data By River Segment

Not Available

Myakka River - Levels Data By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest
Value
Date Historic
Average
Historic Range Graph Trend
03100102001678 SWFWMD_HYDRO 26046 10.4 ft. 1/11/1999 12.4 ft. 4.95 - 19.72 ft. No Data
03100102001678 USGS_NWIS 02298830 13.84 ft. 10/6/2024 4.2 ft. 0 - 16.97 ft. Graph Trend
03100102001336 USGS_NWIS 02298880 11.61 ft. 10/6/2024 4.02 ft. 0 - 15.16 ft. Graph Trend
03100102001326 SARASOTA_ARMS 818 16.64 ft. 10/8/2024 14.84 ft. 6.43 - 21.41 ft. Graph Trend
03100102001320 USGS_NWIS 02299225 3.2 ft. 6/3/1965 8.43 ft. 3.2 - 11.1 ft. No Data
03100102001279 USGS_NWIS 02298900 4.04 ft. 9/30/1992 2.88 ft. 0 - 15.23 ft. No Data
03100102001262 USGS_NWIS 02298618 18.27 ft. 6/15/2004 19.68 ft. 16.32 - 28.59 ft. No Data
03100102001257 USGS_NWIS 02298608 34.31 ft. 10/6/2024 6.6 ft. 1.38 - 38.11 ft. Graph Trend
03100102000988 USGS_NWIS 02298458 9.51 ft. 5/10/1967 10.04 ft. 9.51 - 10.8 ft. No Data
03100102000983 USGS_NWIS 02298488 45.13 ft. 10/6/2024 41.99 ft. 38.42 - 48.73 ft. Graph Trend
03100102000959 USGS_NWIS 271804082151500 11.42 ft. 12/7/1982 11.42 ft. 11.42 - 11.42 ft. No Data
03100102000959 USGS_NWIS 02298700 11.78 ft. 6/3/2004 15.29 ft. 11.78 - 23.29 ft. No Data
03100102000924 USGS_NWIS 02299030 7.1 ft. 6/3/1965 7.37 ft. 7.1 - 7.7 ft. No Data
03100102000923 USGS_NWIS 02299035 11.6 ft. 6/3/1965 10.97 ft. 10.6 - 11.6 ft. No Data
03100102000923 USGS_NWIS 02299020 5 ft. 5/3/1967 7.65 ft. 4.6 - 10.5 ft. No Data
03100102000055 USGS_NWIS 02298556 33.4 ft. 9/4/2001 32.68 ft. 29.76 - 39.88 ft. No Data
03100102000055 USGS_NWIS 02298554 37.6 ft. 10/6/2024 10.52 ft. 3.65 - 41.19 ft. Graph Trend
03100102000029 USGS_NWIS 02298930 13.97 ft. 12/6/1982 6.19 ft. 0.59 - 13.97 ft. No Data
03100102000029 SARASOTA_ARMS 817 3.93 ft. 10/8/2024 0.93 ft. -6.85 - 22.73 ft. Graph Trend
03100102000025 USGS_NWIS 02298955 0.17 ft. 8/10/2009 0.95 ft. 0 - 5.61 ft. No Data
 

To download data, visit the Data Download Tool in the Research section of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

To view data spatially, visit the Interactive Mapping Application of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.