Sarasota County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Forked Creek - Water Quality By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Latest
Value
Season Confidence Historic
Average
Graph Trend
03100201001295 47 (FAIR) Jan-Mar 2024 5/5 45 Graph Trend
03100201003600 41 (GOOD) Jan-Mar 2024 5/5 30 Graph Trend
03100201003600 18 (GOOD) Jan-Mar 2023 5/5 30 Graph Trend
03100201001295 18 (GOOD) Jan-Mar 2023 5/5 45 Graph Trend
03100201003600 87 (POOR) Apr-Jun 2023 5/5 87 Graph Trend
N/A 0 (GOOD) Apr-Jun 2023 5/5 35 Graph Trend
03100201001295 62 (POOR) Apr-Jun 2023 5/5 45 Graph Trend
WA_00000000000 0 (GOOD) Apr-Jun 2023 5/5 0 Graph Trend
03100201003600 45 (FAIR) Jul-Sep 2023 5/5 39 Graph Trend
03100201001295 43 (GOOD) Jul-Sep 2023 5/5 46 Graph Trend
03100201001295 43 (GOOD) Oct-Dec 2023 5/5 47 Graph Trend
03100201003600 46 (FAIR) Oct-Dec 2023 5/5 64 Graph Trend
03100201001295 53 (FAIR) Jan-Mar 2022 5/5 45 Graph Trend
03100201001292 34 (GOOD) Jan-Mar 2022 5/5 35 Graph Trend
03100201001292 46 (FAIR) Apr-Jun 2022 5/5 32 Graph Trend
03100201001295 41 (GOOD) Apr-Jun 2022 5/5 45 Graph Trend
03100201001292 40 (GOOD) Jul-Sep 2022 5/5 35 Graph Trend
03100201001295 68 (POOR) Jul-Sep 2022 5/5 46 Graph Trend
03100201003600 32 (GOOD) Jul-Sep 2022 5/5 39 Graph Trend
03100201001295 48 (FAIR) Oct-Dec 2022 5/5 47 Graph Trend
03100201003600 81 (POOR) Oct-Dec 2022 5/5 64 Graph Trend
03100201001295 64 (POOR) Jan-Mar 2021 5/5 45 Graph Trend
03100201001292 42 (GOOD) Jan-Mar 2021 5/5 35 Graph Trend
03100201001292 41 (GOOD) Apr-Jun 2021 5/5 32 Graph Trend
03100201001295 65 (POOR) Apr-Jun 2021 5/5 45 Graph Trend
03100201001292 49 (FAIR) Jul-Sep 2021 5/5 35 Graph Trend
03100201001295 73 (POOR) Jul-Sep 2021 5/5 46 Graph Trend
03100201001295 70 (POOR) Oct-Dec 2021 5/5 47 Graph Trend
03100201001292 47 (FAIR) Oct-Dec 2021 5/5 36 Graph Trend
03100201001295 46 (FAIR) Jan-Mar 2020 5/5 45 Graph Trend
03100201001292 29 (GOOD) Jan-Mar 2020 5/5 35 Graph Trend
N/A 0 (GOOD) Jan-Mar 2020 5/5 44 Graph Trend
WA_00000000000 0 (GOOD) Jan-Mar 2020 5/5 0 Graph Trend
03100201001295 61 (POOR) Apr-Jun 2020 5/5 45 Graph Trend
03100201001295 66 (POOR) Jul-Sep 2020 5/5 46 Graph Trend
03100201001295 67 (POOR) Oct-Dec 2020 5/5 47 Graph Trend
03100201001292 39 (GOOD) Oct-Dec 2020 5/5 36 Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

To view data spatially, visit the Interactive Mapping Application of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.