Myakka River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
---|---|---|---|---|---|---|---|
03100102001678 | USGS_NWIS | 02298830 | 25.3 cfs | 250 cfs | 0 - 10800 cfs | Graph Trend | |
03100102001336 | USGS_NWIS | 02298880 | 33.1 cfs | 243 cfs | 0 - 5380 cfs | Graph Trend | |
03100102001257 | USGS_NWIS | 02298608 | 13.3 cfs | 152 cfs | 0 - 9250 cfs | Graph Trend | |
03100102000983 | USGS_NWIS | 02298488 | 5.8 cfs | 30 cfs | 0 - 5300 cfs | Graph Trend | |
03100102000055 | USGS_NWIS | 02298554 | 11 cfs | 106 cfs | 0 - 7480 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.
To view data spatially, visit the
Interactive Mapping Application
of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.