Peace River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
---|---|---|---|---|---|---|---|
3100101000193 | WIN_21FLMOSA | PRMP-1 | 306.3 cfs | 238 cfs | 0 - 1902.8 cfs | Graph Trend | |
3100101000164 | WIN_21FLMOSA | PRMP-4 | 95.6 cfs | 609 cfs | 34.8 - 4811.2 cfs | Graph Trend | |
03100101004036 | USGS_NWIS | 02294650 | 198 cfs | 217 cfs | 0 - 4100 cfs | Graph Trend | |
03100101004036 | USGS_NWIS | 02294655 | 206 cfs | 206 cfs | 0 - 4090 cfs | Graph Trend | |
03100101003948 | USGS_NWIS | 02294775 | 221 cfs | 194 cfs | 0 - 2950 cfs | Graph Trend | |
03100101000197 | USGS_NWIS | 02294781 | 202 cfs | 211 cfs | 0 - 3400 cfs | Graph Trend | |
03100101000193 | USGS_NWIS | 02294898 | 221 cfs | 209 cfs | 0 - 2950 cfs | Graph Trend | |
03100101000164 | USGS_NWIS | 02295194 | 245 cfs | 350 cfs | 0.1 - 10200 cfs | Graph Trend | |
03100101000140 | USGS_NWIS | 02295637 | 477 cfs | 608 cfs | 3.6 - 26000 cfs | Graph Trend | |
03100101000064 | USGS_NWIS | 02296750 | 1220 cfs | 1047 cfs | 5.6 - 49900 cfs | Graph Trend | |
03100101000061 | USGS_NWIS | 02297105 | 2330 cfs | 788 cfs | 12 - 7610 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.
To view data spatially, visit the
Interactive Mapping Application
of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.