Sarasota County Water Atlas


Home Explore Levels Data By River Segment

Not Available

Peace River - Levels Data By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest
Value
Date Historic
Average
Historic Range Graph Trend
03100101012141 USGS_NWIS 02297345 0.98 ft. 5/20/2015 0.92 ft. 0.01 - 3.41 ft. Graph Trend
03100101004036 USGS_NWIS 02294650 90.75 ft. 12/15/2024 10.32 ft. 0 - 96.12 ft. Graph Trend
03100101004036 SWFWMD_HYDRO 24833 90.67 ft. 3/20/2002 92.2 ft. 89.02 - 96.53 ft. No Data
03100101004036 USGS_NWIS 02294705 86.56 ft. 12/15/2024 86.75 ft. 70.45 - 93.54 ft. Graph Trend
03100101004036 USGS_NWIS 02294655 87.28 ft. 12/15/2024 20.5 ft. 2.99 - 92.9 ft. Graph Trend
03100101003986 USGS_NWIS 02297350 2 ft. 5/20/2015 1.8 ft. 0 - 5.99 ft. Graph Trend
03100101003948 USGS_NWIS 02294775 86.01 ft. 12/15/2024 42.88 ft. 31.42 - 91.2 ft. Graph Trend
03100101003748 USGS_NWIS 270324081593500 51.81 ft. 3/7/1983 51.81 ft. 51.81 - 51.81 ft. No Data
03100101003561 USGS_NWIS 270442081594000 50.39 ft. 3/7/1983 50.39 ft. 50.39 - 50.39 ft. No Data
03100101000197 USGS_NWIS 02294781 80.97 ft. 12/15/2024 82.69 ft. 78.84 - 91.42 ft. Graph Trend
03100101000193 USGS_NWIS 02294898 70.97 ft. 12/15/2024 71.82 ft. 0.38 - 80.84 ft. Graph Trend
03100101000193 SWFWMD_HYDRO 24805 71.23 ft. 1/11/1999 72.41 ft. 68.57 - 78.93 ft. No Data
03100101000164 USGS_NWIS 02295194 52.27 ft. 8/5/2024 48.45 ft. 43.9 - 63.43 ft. Graph Trend
03100101000162 USGS_NWIS 02295203 50.66 ft. 9/30/2003 49.71 ft. 7.86 - 62.34 ft. No Data
03100101000159 USGS_NWIS 02295440 42.01 ft. 12/15/2024 43.37 ft. 38.64 - 60.09 ft. Graph Trend
03100101000143 USGS_NWIS 02295607 5.51 ft. 7/19/1974 4.08 ft. 1.44 - 12.48 ft. No Data
03100101000140 USGS_NWIS 02295637 34.79 ft. 12/15/2024 6.31 ft. 0 - 48.85 ft. Graph Trend
03100101000140 SWFWMD_HYDRO 23917 35.82 ft. 1/11/1999 37.59 ft. 33.01 - 54.07 ft. No Data
03100101000132 USGS_NWIS 02295798 16.82 ft. 9/22/2003 17.31 ft. 12.41 - 27.93 ft. No Data
03100101000078 USGS_NWIS 02296525 24.75 ft. 9/30/2003 17.89 ft. 11.9 - 32.83 ft. No Data
03100101000074 USGS_NWIS 02296600 33.96 ft. 5/24/1983 33.96 ft. 33.96 - 33.96 ft. No Data
03100101000064 SWFWMD_HYDRO 24149 8.7 ft. 5/21/2003 9.58 ft. 5.39 - 24.09 ft. No Data
03100101000064 USGS_NWIS 02296750 6.78 ft. 12/15/2024 3.38 ft. 0 - 19.11 ft. Graph Trend
03100101000061 USGS_NWIS 02297105 2.3 ft. 11/9/2016 4.65 ft. 0.48 - 17.07 ft. Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

To view data spatially, visit the Interactive Mapping Application of the Sarasota County Water Resources Atlas - Sarasota.WaterAtlas.org.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.